ofa co.,LTD. JAPANESE
Titanium Stainless Steel Aluminium Magnesium Alloy Development Article Others Handling Product Timo
Corporate Profile
Product Information
Contact Us
Timo
HOME > Product Information > Titanium > Titanium Pipes , Plates , Bar
Products of Nippon Steel Corporation Stock 50 units or more
49 units or less
none

JIS class2 (TTP340W) Pipes
Diameter Thickness Length Weight Stock
ø8.0 ‚˜ 1.0 ‚˜ 2000 0.397 p/kg
ø10.0 ‚˜ 1.0 ‚˜ 4000 0.512 p/kg
ø12.7 ‚˜ 1.0 ‚˜ 4000 0.664 p/kg
ø12.7 ‚˜ 1.2 ‚˜ 4000 0.784 p/kg
ø14.0 ‚˜ 1.0 ‚˜ 4000 0.736 p/kg
ø15.9 ‚˜ 1.5 ‚˜ 2000 0.614 p/kg
ø16.0 ‚˜ 1.0 ‚˜ 4000 0.852 p/kg
ø19.0 ‚˜ 1.0 ‚˜ 4000 1.02 p/kg
ø21.7 ‚˜ 1.0 ‚˜ 4000 1.17 p/kg
ø22.2 ‚˜ 1.0 ‚˜ 4000 1.20 p/kg
ø22.2 ‚˜ 1.5 ‚˜ 4000 1.76 p/kg
ø25.4 ‚˜ 1.0 ‚˜ 4000 1.38 p/kg
ø27.2 ‚˜ 1.0 ‚˜ 4000 1.49 p/kg
ø27.2 ‚˜ 1.5 ‚˜ 4000 2.19 p/kg
ø31.8 ‚˜ 1.0 ‚˜ 4000 1.74 p/kg
ø31.8 ‚˜ 1.2 ‚˜ 4000 2.08 p/kg
ø35.0 ‚˜ 1.0 ‚˜ 4000 1.93 p/kg
ø38.1 ‚˜ 0.8 ‚˜ 4000 1.69 p/kg
ø38.1 ‚˜ 0.889 ‚˜ 4000 1.88 p/kg
ø38.1 ‚˜ 1.0 ‚˜ 4000 2.10 p/kg
ø38.1 ‚˜ 1.2 ‚˜ 5000 3.14 p/kg
ø41.3 ‚˜ 1.0 ‚˜ 4000 2.29 p/kg
ø42.7 ‚˜ 1.0 ‚˜ 4000 2.36 p/kg
ø42.7 ‚˜ 1.2 ‚˜ 4000 2.83 p/kg
ø42.9 ‚˜ 0.889 ‚˜ 4000 2.12 p/kg
ø44.5 ‚˜ 0.889 ‚˜ 4000 2.20 p/kg
ø44.5 ‚˜ 1.0 ‚˜ 4000 2.36 p/kg
ø45.0 ‚˜ 1.0 ‚˜ 4000 2.49 p/kg
ø48.6 ‚˜ 1.0 ‚˜ 4000 2.70 p/kg
ø50.8 ‚˜ 0.889 ‚˜ 4000 2.52 p/kg
ø50.8 ‚˜ 1.0 ‚˜ 4000 2.82 p/kg
ø54.0 ‚˜ 0.889 ‚˜ 4000 2.68 p/kg
ø54.0 ‚˜ 1.0 ‚˜ 4000 3.00 p/kg
ø57.2 ‚˜ 1.0 ‚˜ 4000 3.19 p/kg
ø60.5 ‚˜ 0.889 ‚˜ 4000 3.01 p/kg
ø60.5 ‚˜ 1.0 ‚˜ 4000 3.37 p/kg
ø60.5 ‚˜ 1.2 ‚˜ 4000 4.04 p/kg

JIS class1 (TTP270W) Pipes
Diameter Thickness Length Weight Stock
ø65.0 ‚˜ 1.0 ‚˜ 4000 3.64 p/kg
ø70.0 ‚˜ 1.0 ‚˜ 4000 3.92 p/kg
ø76.3 ‚˜ 1.0 ‚˜ 4000 4.27 p/kg
ø80.0 ‚˜ 1.0 ‚˜ 4000 4.48 p/kg
ø89.1 ‚˜ 1.0 ‚˜ 4000 4.99 p/kg
ø101.6 ‚˜ 1.0 ‚˜ 4000 5.70 p/kg

TTP270C / TTP340C Plates
Thickness Width Length
0.5 ‚˜ 1000~1219 ‚˜ 2000~2438
0.6 ‚˜ 1000~1219 ‚˜ 2000~2438
0.8 ‚˜ 1000~1219 ‚˜ 2000~2438
1.0 ‚˜ 1000~1219 ‚˜ 2000~2438
1.2 ‚˜ 1000~1219 ‚˜ 2000~2438
1.5 ‚˜ 1000~1219 ‚˜ 2000~2438
2.0 ‚˜ 1000~1219 ‚˜ 2000~2438
2.5 ‚˜ 1000~1219 ‚˜ 2000~2438
3.0 ‚˜ 1000~1219 ‚˜ 2000~2438
–The thickness of the Plates can correspond to t0.5 - t30.0.

TB340-H Round Bars
Diameter Thickness Length
ø1.0 ‚˜ 1000
ø1.2 ‚˜ 1000
ø1.6 ‚˜ 1000
ø2.0 ‚˜ 1000
ø3.0 ‚˜ 1000
–Products can be shipped from 1 unit (including products cut in specified size)

Plates are also available anytime. Please contact us.
Page Top
Copyright(c) ofa co.,LTD. AllRights Reserved.